| Management number | 220634039 | Release Date | 2026/05/03 | List Price | US$75.00 | Model Number | 220634039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810157760661 |
|---|---|
| Size | 40 (36-37 pants) |
| Color | Orange and White |
| Pattern | Paw |
| Fit Type | Regular |
| Belt Style | Buckle Belt |
| Brand Name | Charleston Belt |
| Sport Type | Equestrian, Golf |
| Item Weight | 6 Ounces |
| Manufacturer | Charleston Belt & Suspenders |
| Material Type | Leather |
| Occasion Type | Birthday, Fathers Day, Game, Holiday, Reunion |
| Item Type Name | Belt |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form