| Management number | 228269478 | Release Date | 2026/05/31 | List Price | US$40.65 | Model Number | 228269478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.




| UPC | 195981599435 |
|---|---|
| ASIN | B0CLWZ7LYL |
| Brand | Columbia |
| Color | Black/Titanium II |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | casual, outdoor |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Snowtrot Mid |
| Style Name | Snowtrot Mid |
| Unit Count | 1.0 Count |
| Closure Type | Zip |
| Manufacturer | Columbia |
| Style Number | 2075111 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Canvas |
| Material Fabric | Fleece |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Omni-HEAT |
| Shaft Circumference | 1 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00195981599435 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form