| Management number | 223661691 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223661691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458688697 |
|---|---|
| ASIN | B0DN18PR8G |
| Color | Black |
| Pattern | Solid |
| Heel Type | Platform Heel |
| Lifestyle | all-weather |
| Toe Style | Round Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Dwumhs2506 |
| Strap Type | Ankle Strap |
| Style Name | Platform |
| Sandal Type | Platform |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMHS2506-BLACK-PU-7.5 |
| Sole Material | TPU |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Latex |
| Number of Items | 1 |
| Platform Height | 3.15 Inches |
| Target Audience | Women |
| Special Features | Cushioned, Flexible, Slip Resistant |
| liningdescription | Faux Leather |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form