| Management number | 220772541 | Release Date | 2026/05/03 | List Price | US$61.20 | Model Number | 220772541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199809111106 |
|---|---|
| Size | 31.5" W x 15.8" D x 63.2" H |
| Color | Night Blue |
| Shape | Oval |
| Set Name | Arched Kitchen Pantry Cabinet Set |
| Base Type | Legs |
| Room Type | Dining Room, Entryway, Hallway, Kitchen, Living Room |
| Brand Name | GarveeHome |
| Door Style | Arched |
| Item Depth | 15.8 inches |
| Model Name | Arched Kitchen Pantry Cabinet |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 95.46 Pounds |
| Finish Types | Polished |
| Manufacturer | GarveeHome |
| Model Number | Arched Kitchen Pantry Cabinet |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | gold |
| Item Type Name | Arched Kitchen Pantry Cabinet |
| Storage Volume | 160.5 Centiliters |
| Handle Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 15.8 x 31.5 x 63.2 inches |
| Number of Doors | 2 |
| Storage Options | Bookcase |
| Number of Levels | 5 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Number of Shelves | 5 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Anti-Tipping, Heavy Duty, Scratch Resistant, Stain Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | Doors |
| Number of Compartments | 5 |
| Ground To Item Distance | 1.5 Inches |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | Arched Kitchen Pantry Cabinet |
| Item Dimensions D x W x H | 15.8"D x 31.5"W x 63.2"H |
| Recommended Uses For Product | Home Bar, Medicine, Tools, Wine |
| Assembly Instructions Description | Instruction Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form