| Management number | 220080908 | Release Date | 2026/05/03 | List Price | US$59.20 | Model Number | 220080908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Padded iPad/tablet/e-reader pocket. HUB (Hybrid Unibody Back panel) for ultimate comfort. Dual side water bottle/accessory holders. Laptop compartment for 15" laptops. Large main compartment. Ergonomic shoulder straps. Integrated foam panels keep your electronics and other valuables protected. Crush proof Tech Vault pocket with soft tricot lining. 100 % Polyester. LENGTH 38cm, WIDTH 26.5cm, HEIGHT 46cm, VOLUME APPROX. 34 liters, WEIGHT APPROX. 1.6 kg
| Color | Navy |
|---|---|
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | Husqvarna |
| Item Shape | Rectangular |
| Model Name | Husqvarna Team Rev Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| School Type | College/University |
| Manufacturer | Husqvarna Motorcycles |
| Style Number | 3HS240035700 |
| Material Type | Polyester |
| Product Style | Modern |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 34 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3HS240035700 |
| Item Dimensions D x W x H | 10.43"D x 14.96"W x 18.11"H |
| Product Care Instructions | Wipe with Damp Cloth, Machine Wash |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Ergonomic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form