| Management number | 223458330 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 223458330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Jockey performance legging will become an essential to your active wear wardrobe. These are not your average workout leggings. The fun, fashion prints will catch everyone's attention while being functional for any type of workout you may do whether it's high or low impact. This polyester/spandex blend fabrication allows for full flexibility and includes moisture wicking properties. This style comes in a variety of different prints.
| UPC | 043475234662 |
|---|---|
| ASIN | B0C8ZZG2S9 |
| Color | Chinois Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Ankle |
| Brand Name | Jockey |
| Model Name | Activewear Premium Utility 7/8 Legging |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Activewear Premium Utility 7/8 Legging |
| Fabric Type | 80% Polyester, 20% Spandex |
| Has Pockets | Yes |
| Manufacturer | Jockey |
| Style Number | 0105 |
| Inseam Length | 25 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 0105-32019-M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form