| Management number | 227357263 | Release Date | 2026/05/09 | List Price | US$30.78 | Model Number | 227357263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Sweet Flare, Lucky Brand’s comfiest mid rise jean inspired by on-trend vintage-like styles you know and love. Made with advanced stretch fabric for easy movement and all-day comfort, this light wash pair has an easy mid rise and is slim through the thigh leading to an elongated flare leg.
| UPC | 198980163478 |
|---|---|
| ASIN | B0GGBQFDD5 |
| Color | Nwht |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Flare |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Mid Rise Sweet Flare |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Lucky Brand |
| Style Number | 156741 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 156741 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form