| Management number | 226212666 | Release Date | 2026/05/09 | List Price | US$17.28 | Model Number | 226212666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Chronicles Battle Cat action figure celebrates the 2026 Masters of the Universe movie, and the dramatic battles of good versus evil at 6.5-inch scale. The content-accurate iconic striped tiger looks ready to heroically charge into battle with He-Man. His muscular sculpt and collector-level design includes realistic eye effect and articulated jaw. In addition to the movable jaw, deluxe articulation and removable armor and saddle provide dramatic posing possibilities. It’s designed at scale to fit Chronicles figures on its back. Deluxe packaging provides display options in or out of the box. Colors and decorations may vary.
| UPC | 194735350797 |
|---|---|
| ASIN | B0FK12X8KT |
| Size | 6.5 inches |
| Color | Multicolor |
| Scale | 6.5-inch |
| Style | Battle Cat |
| Theme | Fantasy |
| character | Battle Cat |
| Brand Name | Masters of the Universe |
| Model Name | Masters of the Universe Chronicles Creature |
| Unit Count | 1.0 Count |
| Item Weight | 0.88 Pounds |
| Animal Theme | Tiger |
| Manufacturer | Mattel |
| Model Number | JKJ32 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Toy |
| Operation Mode | manual |
| Collection Name | Masters of the Universe Movie |
| Item Dimensions | 3.07 x 11.44 x 6.34 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Articulated Jaw, Removable Armor, Movie-Accurate Design, Glass Eyes |
| Included Components | 1 Masters of the Universe Chronicles Battle Cat with 1 removable saddle and 1 removable head armor. Colors and decorations may vary. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Manufacturer Part Number | JKJ32 |
| Item Dimensions L x W x H | 3.07"L x 11.44"W x 6.34"H |
| Recommended Uses For Product | 'play', 'display' |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form