| Management number | 220869645 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 220869645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our regular fit is intended to help give you room to move without additional bulk. Fabric helps combine the moisture management, temperature regulation, and odor resistance of Merino with TENCEL™ Lyocell fiber to help keep you cool. Featuring Intraknit™ technology: Insulation, articulation, and ventilation are seamlessly integrated to help with movement and comfort. Minimal seams designed to help reduce chafing and allow you to work out distraction-free.
| UPC | 197805795610 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Smartwool |
| Model Name | Intraknit All-season Merino Base Layer Crew |
| Neck Style | Crew Neck |
| Style Name | Intraknit All-season Merino Base Layer Crew |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 55% Merino Wool, 19% TENCEL™ Lyocell, 15% Polyester, 9% Nylon, 2% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW002868001 |
| Material Type | Wool Blend |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW002868001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form