| Management number | 228295373 | Release Date | 2026/05/31 | List Price | US$9.61 | Model Number | 228295373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GV3BV2KN |
|---|---|
| Color | Khaki |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Brand Name | TOP-EX |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | 100% Handwovern Straw |
| Manufacturer | TOP-EX |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Sun Protection | 80 Sun Protection Factor (SPF) |
| Additional Features | Breathable, Lightweight, Packable, Quick Dry, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form